The below products are only represent a sampling of the materials we work with.
Please inquire to learn more
Select from the products below to view more information
TRANSFER TAPE SUMMARY
MEDCO MEDICAL GRADE ADHESIVES FOR SKIN CONTACT
Product # | Adhesive | Description | Peel (lb/in) | Track | ||
1.4 mil | 2.0 mil | Type | 1.4 mil | 2.0 mil | (grams) | |
8249 | -- | Acrylic | Wound dressing adhesive. Very good water resistance. | 2.9 | -- | 635 |
8297 | -- | Acrylic | Recommended for applications requiring longer contact times | 2.2 | -- | 900 |
8250 | 8251 | Acrylic | Excellent skin adhesion. Used on high shear areas and device attachment. | 4.3 | 5.2 | 2041 |
8225 | 8255 | Acrylic | Wound dressing and device attachment. Good peel, good tack, moderate shear. | 3.5 | 5.5 | 700 |
8252 | -- | Acrylic | Gentle for neonatal and geriatric applications. | 3.2 | -- | 500 |
8247 | 8253 | Acrylic | Hi Tack, aggressive adhesive. Good humidity performance. | 3.8 | 5.3 | 1814 |
-- | 8239 | Rubber | High peel, shear and tack. | -- | 8.2 | 3084 |
-- | 8414 | Acrylic | Gentle skin adhesion. Longer term wear. Lower cost alternate to silicone adhesive. | -- | 0.2 | -- |
MEDCO MEDICAL GRADE ADHESIVES FOR DEVICE ATTACHMENT
Product # | Adhesive | Description | |
1.4 mil | 2.0 mil | Type | |
8250 | 8251 | Acrylic | Excellent skin adhesion. Used on high shear areas and device attachment. |
8225 | 8255 | Acrylic | Wound dressing and device attachment. Good peel, good tack, moderate shear. |
8247 | 8253 | Acrylic | Hi Tack, aggressive adhesive. Good humidity performance. |
MEDCO LOW SURFACE ENERGY AND BONDING ADHESIVES
Product # | Adhesive | Description | |
1.4 mil | 2.0 mil | Type | |
-- | 8292 | Acrylic | Excellent adhesion to low surface energy plastics. High tack, peel and shear. Good performance in variety of environments. |
-- | 8293 | Acrylic | Excellent adhesion to low surface energy substrates. Broad service temp. Solvent and UV resistant. High tack, rapid wet out. |
-- | 8300 | Acrylic | Excellent adhesion to variety of substrates. UV resistant. High peel and tack. |
-- | 8301 | Acrylic | Recommended for high heat applications. High shear and peel. Exceptional adhesion to metals and engineered plastics. |
-- | 8261 | Acrylic | SAFT 600 F. Good adhesion to low energy surfaces (PP, PE). High tack, peel and shear. Good heat, UV and chemical resistance. |
-- | 8254 | Rubber | High peel, shear and tack. Aggressive. |
-- | 8256 | Hybrid | Suitable for demanding environments. Good heat and UV resistance. Good water immersion and chemical resistance. |
PLEASE CONTACT US FOR TECHNICAL ASSISTANCE IN CHOOSING THE CORRECT ADHESIVE FOR YOUR APPLICATION.
THE ABOVE ARE ONLY A SAMPLING OF THE ADHESIVES WE WORK WITH. OTHER ADHESIVES ARE AVAILABLE AND ADHESIVE COAT WEIGHT AND PROPERTIES CAN BE MODIFIED TO PROVIDE THE PERFORMANCE PROPERTIES REQUIRED.
The information contained herein is, to the best of our knowledge and belief, accurate. However since the conditions of handling and of use are beyond our control, we make no guarantee of results and assume no liability for damages incurred by following these suggestions. Nothing contained herein is to be construed as a recommendation for use in violation of any patents or of applicable laws or regulations.